Specifications
Jibbi Telescopic Tracked Boom Lift 1670 EVO
| 1670 EVO | |
| Max working height | 16.00 m |
| Max height basket floor | 14.00 m |
| Moving height | 9.80 m |
| Max outreach (load 80 kg) | 8.50 m |
| Max outreach (load 140 kg) | 7.70 m |
| Max outreach (load 230 kg) | 6.70 m |
| Rotation angle | + / – 110 ° |
| Basket size | 1.40 x 0.70 m |
| Basket rotation angle | + / – 70 ° |
| Max basket capacity | 230 kg |
| Length in stowed position (with detached basket) | 5.10 (4.40) m |
| Min width in stowed position | 1.35 m |
| Medium working width | 1.90 m |
| Max working width | 2.45 m |
| Min height in stowed position | 1.99 m |
| Longitudinal levelling | + / – 15 ° |
| Lateral levelling | + / – 15 ° |
| Max gradeability | 25 ° |
| Max side gradeability | 25 ° |
| Drive speed (fast) | 2.50 km/h |
| Speed over transport condition | 0.40 km/h |
| Traffic load (max working width) | 3.1 kN/m2 |
| Total weight | 3850 kg |
| Power | 14 kW – 19.2 Hp @ 3600 RPM |
| Standard Equipment |
| High performance 19.2hp 3-cylinder diesel engine |
| Retractable undercarriage |
| Integrated drive system with joystick controls |
| Automatic Proactive & Dynamic Levelling |
| Forklift tyne pockets for easy lifting |
| Undercarriage safe-lock system – Patent Pending |
| Compact dimensions |
| Removable basket |
| 3-inch colour display on operator control |
| Ultrasonic anti-collision system (anti-crush) |
| Dynamic Work Performance (DWP) – Patent Pending |
| Options & Accessories |
| Wide basket 1.80 x 0.70 m |
| Non-marking tracks |
| Electric pump 220V-2.2kW / 50Hz (Weight +30kg) |
| Radio remote control with rechargeable battery |
| Arctic lubricant for cold climate |
| Winch kit 200 kg |
| Ultrasonic Anti-collision System |









