Specifications
Billennium Tracked Spider Boom Lift B1570 VISUAL ETS
| B1570 VISUAL ETS | |
| Max working height | 15.0 m |
| Max height basket floor | 13.0 m |
| Moving height | 8.0 m |
| Max outreach (load 80 kg) | 9.6 m |
| Max outreach (load 140 kg) | 8.6 m |
| Max outreach (load 200 kg) | 7.8 m |
| Max outreach (load 230 kg) | 7.5 m |
| Rotation angle | + / – 185 ° |
| Basket size | 1.4 x 0.74 m |
| Basket rotation angle | + / – 70 ° |
| Max basket capacity | 230 kg |
| Length in stowed position (with detached basket) | 4.86 m (4.16 m) |
| Min width in stowed position | 0.79 m |
| Working width on tracks | 1.39 m |
| Min height in stowed position | 1.98 m |
| Longitudinal levelling by SPS | + / – 10 ° |
| Max lateral inclination with SPS | + / – 5 ° |
| Max gradeability | 20 ° |
| Max side gradeability | + / – 5 ° |
| Maximum stabilisation area | 2.48 m x 4.09 m |
| Stabilisation | Automatic |
| Drive speed (fast) | 2.5 km / h |
| Drive speed while at height | 0.4 km / h |
| Non-marking tracks | Yes |
| Cable remote LED console or display | Yes |
| ATS, AWP, SPS | Yes |
| Removable pads | Yes |
| Total weight | 2617 kg |
| Main power source | Honda iGX390 7.0 kW (9.4 HP) @ 3600 RPM |
| Hydraulic gearmotors | Yes |
| Electric gearmotors | No |
| N°2 battery charger 20Ah-48 V | No |









