Specifications
Athena Compact Tracked Scissor Lift 850 HE
| 850 HE | |
| Basket capacity | 250 kg (2 op.) |
| Max working height | 7.8 m |
| Max height basket floor | 5.8 m |
| Moving height | 4.0 m |
| Powered Standard | Petrol Honda iGX390 |
| Accelerator | Automatic |
| Undercarriage | Retractable |
| Basket levelling | Automatic |
| Longitudinal levelling front | + / – 13° |
| Longitudinal levelling rear | + / – 14° |
| Lateral levelling | + / – 23° |
| Power generator (option) | 220V – 1kW (iGX390, 1b40) |
| Electric motor | 220V – 2kW |
| Hydraulic commands | Proportionals |
| Direction-control system | Yes |
| Easy-drive system | Yes |
| Kit for high speed | Max 2.20 km/h |
| Ground emergency | Yes |
| Control of inclination | Automatic |
| Gradeability | 25° |
| Side slope | 21° |
| Length | 2.14 m |
| Width | 0.80 ÷ 1.24 m |
| Minimum machine height with folded railings | 1.88 m |
| Total weight | 1730 kg |
| Compliance | EN 280, ANSI, CSA, ASNZ1418 |









