Specifications
Athena Bi-levelling Tracked Scissor Lift 850
| 850 BL | 850 EVO | 850 BI-ENERGY | |
| Basket capacity | 250 kg (2 op.) | 250 kg (2 op.) | 250 kg (2 op.) |
| Max working height | 7.9 m | 7.9 m | 7.9 m |
| Max height basket floor | 5.9 m | 5.9 m | 5.9 m |
| Moving height | 6.1 m | 6.1 m | 6.1 m |
| Lateral levelling for moving at heights | + / – 4° | Dynamic Drive System | Dynamic Drive System |
| Powered Standard | Diesel Hatz 1B40 | Diesel Kubota Z482 | Lithium-Ion Power Pack / Diesel Hatz 1B40 |
| Accelerator | Automatic | Automatic | – |
| Undercarriage | Bi-levelling | Bi-levelling | Bi-levelling |
| Basket levelling | Automatic | Automatic | Automatic |
| Longitudinal levelling front | + / – 16° | + / – 16° | + / – 16° |
| Longitudinal levelling rear | + / – 20° | + / – 20° | + / – 20° |
| Lateral levelling | + / – 15° | + / – 15° | + / – 15° |
| Power generator (option) | 220V – 1kW | 220V – 1kW | – |
| Electric motor (option) | 220V – 1kW | 220V – 1kW | – |
| Hydraulic commands | Proportionals | Proportionals | Proportionals |
| Direction-control system | Yes | Yes | Yes |
| Easy-drive system | Yes | Yes | Yes |
| Dynamic Levelling System | – | Yes | Yes |
| Pro-Active Levelling System | – | Yes | Yes |
| Kit for high speed | Max 2.20 km/h | Max 2.20 km/h | Max 1.80 km/h |
| Ground emergency | Yes | Yes | Yes |
| Control of inclination | Automatic | Automatic | Automatic |
| Gradeability | 25° | 25° | 25° |









