Specifications
Athena Bi-levelling Tracked Scissor Lift 1090
| 1090 EVO | 1090 ELC | 1090 BI-ENERGY | |
| Basket capacity | 300 kg | 300 kg | 300 kg |
| Max working height | 10.0 m | 10.0 m | 10.0 m |
| Max height basket floor | 8.0 m | 8.0 m | 8.0 m |
| Moving height | 6.5 m | 6.5 m | 6.5 m |
| Powered (standard) | Kubota Z602 (12.5kW) | Lead Crystal battery power pack 180Ah-48V | Diesel Hatz 1b40 |
| Powered | – | – | Lithium power pack 100Ah 48-V |
| Autonomy | – | 9 hours | – |
| Recharging time | – | 5h (40 Ah) – 10h | 3h (40Ah) – 6h |
| Accelerator | Automatic | – | Automatic |
| Undercarriage | Bi-levelling | Bi-levelling | Bi-levelling |
| Longitudinal levelling front | + / – 15 ° | + / – 15 ° | + / – 15 ° |
| Longitudinal levelling rear | + / – 20 ° | + / – 20 ° | + / – 20 ° |
| Lateral levelling | + / – 14 ° | + / – 14 ° | + / – 14 ° |
| Power generator (option) | 220 V – 1 kW | – | 220 V – 1 kW |
| Power generator (option) | 220 V – 2.2 kW | 220 V – 2.2 kW | – |
| Hydraulic commands | Proportionals | Proportionals | Proportionals |
| Dynamic levelling system | Yes | Yes | Yes |
| Pro-active levelling system | Yes | Yes | Yes |
| Direction-control system | Yes | Yes | Yes |
| Easy-drive system | Yes | Yes | Yes |
| Kit for high speed | Max 2.7 km/h | Max 2.20 km/h | Max 2.40 km/h |
| Ground emergency | Yes | Yes | Yes |
| Control of inclination | Automatic | Automatic | Automatic |
| Gradeability | 25 ° | 25 ° | 25 ° |
| Side slope | 21 ° | 21 ° | 21 ° |
| Length | 2.28 m | 2.27 m | 2.27 m |
| Width | 1.46 ÷ 1.64 m | 1.46 ÷ 1.64 m | 1.46 ÷ 1.64 m |
| Minimum machine height with folded railings and narrow tracks | 2.42 (2.08) m | 2.42 (2.08) m | 2.42 (2.08) m |
| Minimum machine height with folded railings and wide tracks | 2.09 (1.75) m | 2.09 (1.75) m | 2.09 (1.75) m |
| Total weight | 2830 kg | – | 2900 kg |
| Total weight without electric | 2860 kg | 3060 kg | – |
| Total weight with electric pump | 2890 kg | 3090 kg | – |
| Compliance | EN 280: 2015 | EN 280: 2015 | EN 280: 2015 |









