3.5 - 7.0 ton Capacity Gas, LP Gas Cushion Tyre Forklift

PDF Print E-mail
Thursday, 28 February 2008
  

3.5 - 7.0 ton Capacity Gas, LP Gas Cushion Tyre Forklift

Enquire now          This e-mail address is being protected from spam bots, you need JavaScript enabled to view it

ModelPowerCapacityLoad CenterRated Power
GC35KGas/ LP Gas3500 (kg)500 (mm)69/2450 (kW/rpm)
GC40KGas/ LP Gas4000 (kg)500 (mm)69/2450 (kW/rpm)
GC40K - (STR)Gas/ LP Gas4000 (kg)500 (mm)69/2450 (kW/rpm)
GC45K - (SWB)Gas/ LP Gas4500 (kg)600 (mm)69/2450 (kW/rpm)
GC55KGas/ LP Gas5500 (kg)600 (mm)69/2450 (kW/rpm)
GC55K - (STR)Gas/ LP Gas5500 (kg)600 (mm)69/2450 (kW/rpm)
GC60KGas/ LP Gas6000 (kg)600 (mm)69/2450 (kW/rpm)
GC70KGas/ LP Gas7000 (kg)600 (mm)69/2450 (kW/rpm)
 
< Prev   Next >




Access Equipment | Access Equipment Hire | Access Platforms | Boom Lift | Boom Lift Hire | Boom Lifts | Booms | Cherry Picker | Cherry Pickers | Connections
Forklift | Forklift Hire | Forklift Sales | Forklifts | Scissor Lift | Scissor Lift Hire | Scissor Lifts | Telehandler | Telehandlers | Used Forklifts | Used Scissor Lifts