1.5 - 3.3 ton Capacity Gas, LP Gas Cushion Tyre Forklift

Thursday, 28 February 2008
  

1.5 - 3.3 ton Capacity Gas, LP Gas Cushion Tyre Forklift

Enquire now          This e-mail address is being protected from spam bots, you need JavaScript enabled to view it  

 

ModelPowerCapacityLoad CenterRated Power
C3000Gas/ LP Gas1500 (kg)500 (mm)38/2400 (kW/rpm)
C3500Gas/ LP Gas1800 (kg)500 (mm)38/2400 (kW/rpm)
C4000Gas/ LP Gas2000 (kg)500 (mm)38/2400 (kW/rpm)
CC4000Gas/ LP Gas2000 (kg)500 (mm)38/2400 (kW/rpm)
C5000Gas/ LP Gas2500 (kg)500 (mm)45/2700 (kW/rpm)
C5500Gas/ LP Gas2800 (kg)500 (mm)45/2700 (kW/rpm)
C6000Gas/ LP Gas3000 (kg)500 (mm)45/2700 (kW/rpm)
C6500Gas/ LP Gas3500 (kg)500 (mm)45/2700 (kW/rpm)
 
Next >




Access Equipment | Access Equipment Hire | Access Platforms | Boom Lift | Boom Lift Hire | Boom Lifts | Booms | Cherry Picker | Cherry Pickers | Connections
Forklift | Forklift Hire | Forklift Sales | Forklifts | Scissor Lift | Scissor Lift Hire | Scissor Lifts | Telehandler | Telehandlers | Used Forklifts | Used Scissor Lifts